|
PROVISIONAL LIST OF L.T UNDER NRHM (PURI DISTRICT) |
||||||||||||
| Sl No | Receipt No | Name & Address | Date of Birth | Category | From any 3 Govt. Collage | From a recognised Pvt. Institute | Full Mark | Marks Obtain | % | Residential Certificate | Experience | Employment Number |
| 1 | 150 | Sarabeswar Jena, C/o-Dinabandhu Jena, At/Po- Chilikanuapada, Ps-Krushnaprasad, Puri | 20.04.1974 | Gen | IMTR, Berhampur | 600 | 527 | 88 | Puri | 3 Years | T/2154/06 | |
| 2 | 133 | Baijayanti Sahoo, C/o- Senior Citizen's, Aternative Home,100, Dharmavihar, Khandagiri, BBER-30 | 15.05.1985 | SEBC | IIMMS, Khandagiri, BBSR | 700 | 570 | 81 | Puri | 1 year | ||
| 3 | 191 | Jyoti Ranjan Das, C/o- Purna Ch. Das, Qrt. No.L-83, PKIRT Colony, Puri | 17.06.1984 | Gen | Collage of Education & Technology, BBSR | 800 | 632 | 79 | Puri | Nil | T/2775/05 | |
| 4 | 192 | Dillip Ku. Biswal, C/o- Prafulla Ku. Biswal, Tiadisahi, Puri | 12.08.1986 | SEBC | Institute of Medical & Technolgical Research, Kolkata | 600 | 468 | 78 | Puri | 3 years | C/5575/03 | |
| 5 | 146 | Lulu Ku. Parida, C/o-Laxmidhar Parida, At-Sureksha Nursing Home, by-pass road, Ranihat, Cuttack | 20.03.1978 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 465 | 78 | Puri | 8 years | T/4518/01 | |
| 6 | 154 | Pratap Rudra Panda, C/o-Gauranga Panda, Baramunda Housing Board Colony, L-252, BBSR | 15.02.1984 | Gen | Dhaneswar institute of Medical Technology, Cuttack | 600 | 454 | 76 | Puri | 5 months | ||
| 7 | 139 | Birabikram Rautaray, C/o- Kashinath Rautary, At-Neepur, Po- Singhberhampur, Ps-Delanga, ,Puri | 21.07.1985 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 428 | 71 | Puri | 2 years | C/7441/04 | |
| 8 | 135 | Niranjan Tarei, C/o-Rebatiballabha Mohapatra, At- Gourbat Sahi, Puri, Pin- 752001 | 10.03.1984 | SEBC | Institute of Medical & Technolgical Research, Kolkata | 600 | 422 | 70 | Puri | Nil | - | |
| 9 | 188 | Sujata Hota, W/o- Deba Prasad Mishra, Bhagaban Mishra Lane, Srikhetra Colony, Puri-2 | 28.05.1978 | Gen | UTS, Raipur | 1500 | 1052 | 70 | Puri | 1 year 9 months | ||
| 10 | 149 | Haradeb Nanda, C/o- Basudeba Nanda, at/Po- Bamanal, Puri | 08.07.1984 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 416 | 69 | Puri | 1 year | ||
| 11 | 163 | Sarij Ku. Mohanty, C/o-Pranakrushna Mohanty, At- Kumbharapada, gadasahi, Puri | 04.05.1977 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 408 | 68 | Puri | Nil | ||
| 12 | 145 | Krushna Ku. Parida, C/o- Mahanta Parida, at-P.W.D. Office, Sakhigoapl, Puri | 08.05.1980 | Gen | Continuing Education Center, BBSR | 600 | 407 | 68 | Puri | 5 years | ||
| 13 | 179 | Kshetramohan Samantray, C/o- Upendra Samantray, Badasankha Nuasahi, Puri | 12.03.1983 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 404 | 67 | Puri | 3 years | ||
| 14 | 155 | Sushanta Ku. Sahoo, C/o- Jayakrushna Sahoo, Sahoo Medical Store, Red Cross Road, Puri | 10.05.1978 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 400 | 67 | Puri | 1 year | T/2998/04 | |
| 15 | 190 | Subananda Sahoo, C/o- Sudersan Sahoo, At- Jogeswarpur, Po- Nayahat, Puri | 02.02.1982 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 393 | 66 | Puri | Nil | ||
| 16 | 174 | Banasmita Nayak, C/o-Sanjukta Dei, At- Gopalpur Patna, Hata Sahi, Po- Sakhigopal, Puri | 10.09.1980 | Gen | Bhaba Institute, BBSR | 1100 | 717 | 65 | Puri | 2 years | ||
| 17 | 132 | Jajati Keshari Parida, C/o-Gokulananda Baval, At/po-S.P Office, Nayagarh, Dist-Nayagarh | 02.05.1981 | Gen | Sidhartha Institute of Medical Technology, Calcutta | 600 | 386 | 64 | Puri | 1 year | ||
| 18 | 141 | Pushpalata Das, C/o-Naresh Ku. Singha, At-Jayadeba Bihar,Plot No.741, BBSR | 17.05.1985 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 382 | 64 | Puri | 3 years | TW/9667/06 | |
| 19 | 162 | Bipin Srichandan, C/O-Ratnakar Srichandan, Balisahi, Jaganath Nagar, Puri-1 | 05.04.1975 | Gen | Bhava Institution, BBSR | 1100 | 698 | 63 | Puri | 3 Years | T/5631/02 | |
| 20 | 201 | Radhesyam Rath, C/o-Prahallada Rath, At- Athagadia Lane, Balisahi, Puri, Pin-752001 | 08.06.1974 | Gen | Bhava Institution, BBSR | 1100 | 697 | 63 | Puri | 8 years | T/2119/03 | |
| 21 | 171 | Rajesh Ku. Baral, C/o- Ramachandra Baral, At/po- Bhiligram, Via-Nimapada,Puri | 01.04.1978 | SEBC | Bhaba Institute, BBSR | 1100 | 694 | 63 | Puri | 1 year 10 months | ||
| 22 | 277 | Sanjaya Ku. Satapathy, C/o-Dr. R.N. Das, Kanakdurga House, Emporium, Mangalabag, Cuttack | 05.07.1981 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 378 | 63 | Puri | 4 years 2 months | ||
| 23 | 172 | Manoranjan Patra, C/o-Prafulla Ch. Pradhan, At- Andhia Sahi, Po- Nimapada, Puri | 28.09.1979 | Gen | Bhaba Institute, BBSR | 1100 | 691 | 63 | Puri | 1 year 5 months | C/72/07 | |
| 24 | 178 | Ajit Ku. Pradhan, C/o-Laxmidhar Pradhan, C-17, HIG BDA Duplex (near UTI ATM) Bermunda, BBSR | 16.06.1985 | Gen | Orissa Institute of Management & Technology, Jatni, Khurda | 600 | 376 | 63 | Puri | 2 years | T/4835/05 | |
| 25 | 165 | Pravat Ku. Parida, C/o- Bhagirathi Parida, At- Banbarada, Po- Sukal, Puri | 05.10.1983 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 374 | 62 | Puri | Nil | T/1414/04 | |
| 26 | 186 | Pramod Ku. Senapati, C/o-Bhagyaradhi Senapati, At-Bhogasolada, Ps- Nimapada, Puri | 02.05.1983 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 374 | 62 | Puri | 4 years | ||
| 27 | 134 | Trilochan Behera, C/o-B. Kamaraj Behera, At/Po-Jaganath Colony, near Rly gate kumutipatana, Puri-2, Pin-752002 | 30.07.1984 | SC | Institute of Medical & Technolgical Research, Kolkata | 600 | 370 | 62 | Puri | Nil | - | |
| 28 | 8451 | Chandrakanti Mohanty, C/o-Chakradhar Mohanty, At-Purusandha, Po- Rench & Khelar, Via-Pipili, Dist-Puri | 03.02.1975 | NIMMS, Baramunda, BBSR | 600 | 370 | 62 | Puri | 4 years | CW/2923/96 | ||
| 29 | 148 | Prafulla Ku. Pradhan, C/o- Narayan Swain, At/po- Gobindapur, Via- Pipili, Puri | 18.04.1982 | SEBC | Institute of Public Health & Hygiene, Delhi | 1000 | 616 | 62 | Puri | 3 Years | - | |
| 30 | 169 | Srimanta Ku. Jena, C/o- Banamber Jena, At/po- Chilikanuapad, Puri | 08.05.1976 | SEBC | Institute of Public Health & Hygiene, Delhi | 1000 | 614 | 61 | Puri | 2 years | T/2400/06 | |
| 31 | 161 | Jalandhar Parida, C/o- Sarabeswar Parida, Plot No.570/ 7, Sri Bihar, Chandrasekharpur, Po- Patia, BBSR | 01.04.1983 | SEBC | Bhava Institute, BBSR | 1100 | 673 | 61 | Puri | 1 year 6 months | C/2491/06 | |
| 32 | 189 | Pramod Ku. Nayak, C/o-Late- Kapileswar Nayak, At/Po- Ghoradia (Gangapur Patana), Delanga, puri | 24.04.1977 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 365 | 61 | Puri | 2 years | C/4430/05 | |
| 33 | 193 | Biranchi Prasad Pattanaik, C/o-Subash Ch. Pattanaik, Sarabodaya Nagar, Near Bus stand Outgate, Puri | 03.07.1976 | Gen | Vikram Institute of Medical Technology, BBSR | 600 | 364 | 61 | Puri | Nil | ||
| 34 | 187 | Saroj Ku. Mohapatra, C/o-Syamasundar Mohanty, At- Matimandap Sahi, near Bhoga Jaga, Puri | 29.06.1973 | Gen | Institute of Medical & Technolgical Research, Kolkata | 400 | 242 | 61 | Old R.Certificate | 10 years | ||
| 35 | 272 | Swadgatika Das, C/o-Prashna Ku. Das, At/po- Bishnupur, Via-Nimapad, Puri | 29.06.1984 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 361 | 60 | Puri | 1 year | - | |
| 36 | 200 | Satya Ranjan Rath, C/o-Narayan Rath, At/Po- Balisahi, Samakali Lane, Puri, | 02.07.1977 | Gen | Bhava Institution, BBSR | 1100 | 660 | 60 | Puri | Nil | T/9585/06 | |
| 37 | 147 | Dillip Ku. Nayak, C/o-Muralidhar Nayak, At- Malatipatapur, Po- Chandanpur, Puri | 09.05.1983 | SC | Orissa Institute of Management & Technology, Jatni, Khurda | 600 | 358 | 60 | Puri | 2 years | ||
| 38 | 196 | Tukuna Barik, C/o-Mrutyunjaya Mohapatra, Gopabandhu Lane, Duttatota, Puri | 30.04.1984 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 357 | 60 | Puri | 3 years | ||
| 39 | 154 | Prashanta Ku. Jena, C/o-Pranakrushna Jena, At- Kausalyapur, Po- Kairi, P.S- Pipili, Puri | 01.07.1981 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 357 | 60 | Puri | Nil | ||
| 40 | 199 | Sangram Keshari Pradhan, C/o-Gopandhu Nathi, Plot No.D-2/6B, Indira Co-housing Colony, Sisupalagarh, BBSR-2 | 05.01.1982 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | 355 | 59 | Puri | 1 year | T/2175/05 | |
| 41 | 138 | Namita Biswal, C/o-Narahari Biswal,At-M.I Colony, Qrt. No.-32, Po- Palahat, dist-Khurda-752056 | 20.06.1982 | SEBC | Institute of Medical & Technolgical Research, Kolkata | 600 | 354 | 59 | Puri | 3 Years | WT/06/07 | |
| 42 | 8528 | Kalpana Ku. Otta, C/o-Digamber Otta, At-Kalikadevi Sahi (Khuntatota Lane), Puri | 16.10.1975 | Gen | Continuing Education Center, BBSR | 600 | 354 | 59 | Puri | 6 years | CW/6199/99 | |
| 43 | 274 | Pravash Ch. Swain, C/o-Kailash Ch. Swain, At-Jokanadua, Po-Berboi, Puri | 20.03.1979 | Gen | Bhaba Institute, BBSR | 1100 | 647 | 59 | Puri | 5 months | - | |
| 44 | 175 | Sandya Rani Sahoo, C/o- Gauranga Sahoo, Kandhapatana, Po-Kakalipur, Puri | 01.05.1984 | SEBC | Bhaba Institute, BBSR | 1100 | 645 | 59 | Puri | 2 years | CW/4842/06 | |
| 45 | 164 | Dipak Ku. Khandayatray, C/o- Amaresh Prasad Nayak, At- P.K.R.I.T Colony, Qrt. No.L/204 (near Central school, ), Puri | 08.06.1978 | Gen | Institute of Public Health & Hygiene, Delhi | 1000 | 586 | 59 | Puri | Nil | T/1453/05 | |
| 46 | 8536 | Gautama Nanda Das, C/o-K.K.Das, At- Badasankha (near Makardwaja Lane), Puri | 20.06.1983 | SC | Orissa Institute of Management & Technology, Jatni, Khurda | 600 | 350 | 58 | Puri | 2 year | T/1898/05 | |
| 47 | 151 | Laxmipriya Pallei, C/o-Chakradhar Pallei, At-Madhipur, Po- Jaganathpur, Via-Kanas, Puri | 15.07.1985 | Gen | Victory institute of Science & Technology, BBSR | 1100 | 635 | 58 | Puri | 2 year 6 months | ||
| 48 | 194 | Deviprasad Samantray, C/o-Bichitrananda Samantray, At-MEDILAB, SCR-5, Unit-IV, BBSR-75001 | 03.03.1982 | Gen | Institute of Public Health & Hygiene, Delhi | 1000 | 571 | 57 | Puri | 5 years | - | |
| 49 | 137 | Binoda Bihari Pahantasingha, C/o-Sudersan Pahantasingh, At/Po- Gadamatiapada, Via-Kanas, Puri | 14.01.1984 | SEBC | Institute of Public Health & Hygiene, Delhi | 1000 | 570 | 57 | Puri | 3 Years | C/3379/05 | |
| 50 | 156 | Basanta Ku. Biswal, C/o- Jagabandhu Jalli, Plot No.N-4/35, IRC Village, Nayapalli, BBSR | 11.03.1980 | Gen | Bhaba Institute, BBSR | 1100 | 627 | 57 | Puri | 3 Years | C/2221/01 | |
| 51 | 157 | Anima Jena, C/o-Prafulla Ku. Jena, At./Po- Gadakokal, Via- Brahmagiri, puri | 09.07.1979 | Gen | Institute of Public Health & Hygiene, Delhi | 1000 | 567 | 57 | Puri | 5 years | TW/9665/06 | |
| 52 | 153 | Susil Ku. Pani, C/o-Bainsidhjar Pani, At-Tilipada Gada, Po- Siso, Via-Gop, Puri | 06.04.1981 | SEBC | Bhaba Institute, BBSR | 1100 | 611 | 56 | Puri | 3 Years | T/3758/03 | |
| 53 | 158 | Banapriya Moharana, C/o- Debendra Ku/ Moharana, At- Gundichabadi (Nimapda), Po- Nimapda, puri | 12.05.1986 | Gen | NIMMS, Baramunda, BBSR | 700 | 379 | 54 | Puri | 2 years | ||
| 54 | 173 | Anirudha Nayak, C/o- Maheswar Nayak, At/po-Marekendeswar Sahi, Dhip Upper, Puri | 27.03.1977 | SEBC | Institute of Public Health & Hygiene, Delhi | 1000 | 541 | 54 | Puri | 6 years | t/3944/05 | |
| 55 | 131 | Niranjan Swain, C/o-Rajakishor Swain, At- Seriapur, Po-Pipili, Puri | 06.07.1983 | Gen | NIMMS, Baramunda, BBSR | 700 | 377 | 54 | Puri | 3 years | ||
| 56 | 136 | Bibhudatta Samantarya, C/o-Judhister Samantarya, At-Dokanda, Po- Kanas, Puri | 26.06.1981 | Gen | Institute of Public Health & Hygiene, Delhi | 1000 | 531 | 53 | Puri | 6 years | I/160/05 | |
| 57 | 143 | Bichidanada Acharya, C/o-Chandeswar Nayak, At-Chandapada, Balajitpur, Po- Tipuri, P.S-Kanas, Puri | 22.05.1983 | SEBC | Institute of Public Health & Hygiene, Delhi | 1000 | 522 | 52 | Puri | T/3005/04 | ||
| 58 | 140 | Ramahari Pradhan, C/o-Shyamasundar Pradhan,Gudiasahi, near Sunagoswami Matha, Puri | 16.02.1978 | Gen | All India Institute of Medical Technologist, Calcutta | 1000 | 511 | 51 | Puri | 5 years 6 months | C/8664/97 | |
| 59 | 167 | Gita Rani Pradhan, C/o- Digamber Pradhan, At/po- Panaspada, Via- Brahmagiri, Puri | 01.03.1976 | SEBC | Bhava Institution, BBSR | 1100 | 562 | 51 | Puri | 2 months | ||
| 60 | 8535 | Janmejay Paikaray, C/o-Gajimohan Paikaray, At- Kalighadi, Po- Gadasahi, Via- Kanas, Puri | 15.06.1984 | Gen | Bhava Institution | 1100 | 555 | 50 | Puri | 4 years | C/3771/05 | |
| 61 | 160 | Suvendu Ku. Pradhan, C/o- Kulamani Pradhan, Badasankha Nuasahi, Puri | 07.06.1983 | Gen | Bhava Institute, BBSR | 1100 | 555 | 50 | Puri | 2 years | ||
| 62 | 152 | Sabita Rath, C/o- Deviprasad Mishra, At- Nilachakra Nagar, Kashiharipur, Po- Gopinathpur, Puri | 17.08.1973 | Gen | All India Institute of Medical Technologist, Calcutta | 1000 | 497 | 50 | Puri | 11 years | ||
| 63 | 198 | Surya Narayan Samantaray, C/o-Purna Ch. Samantary, At/Po- Matittota 2nd line, Puri-1 | 26.06.1976 | Gen | Institute of Public Health & Hygiene, Delhi | 1000 | 496 | 50 | Puri | 5 years | T/9597/06 | |
| 64 | 180 | Krushna Ch. Baral, C/o- Lingaraj Baral, At- Badurabar, Po- Garh Kharada, Via- Nirakarpur, Puri | 02.02.1972 | SEBC | Bhaba Institute, BBSR | 1000 | 492 | 49 | Puri | 10 years | T/3119/05 | |
| 65 | 197 | Sadasib Pradhan, C/o-Late- Pankaj Pradhan, At- Pachipal, Po- Rahadmal, Ps-Puri Sadar, Puri | 25.11.1975 | Gen | Mark Sheet not submitted | #VALUE! | Puri | T/19/07 | ||||
| 66 | 195 | Saroj Ku. Dalai, C/o-Bhuban Ch. Dalai, At- Bhuban Pati, Po- Manapada, Via-Brahmagiri, Puri | 01.06.1980 | Gen | IASE, Deemed University | Mark Shee | #VALUE! | Puri | 1 year | |||
| 67 | 8519 | Deepak Ku. Tripathy, C/o- Dukhishyam Tripathy, At- Tikarpad, Mohanty Sahi, Puri | 23.05.1983 | Gen | Institute of Medical & Technolgical Research, Kolkata | 600 | not submitted | #VALUE! | Puri | Nil | C/6155/03 | |
| 68 | 177 | Prakash Ku. Jena, C/o- Bhagirathi Jena, At- Matalpur, Po- Kushubent, Via-Brahmagiri, Puri | 11.05.1985 | - | - | - | - | - | #VALUE! | - | - | - |
|
PROVISIONAL LIST OF L.T UNDER NRHM (OTHER THAN PURI DISTRICT) |
||||||||||||
| Sl No | Receipt No | Name & Address | Date of Birth | Category | From any 3 Govt. Collage | From a recognised Pvt. Institute | Full Mark | Marks Obtain | % | Residential Certificate | Experience | Employment Number |
| 1 | 142 | Dilip Ku. Sahoo, C/o-Narayan Sahoo, Sector 1/32, Niladri Bihar, Chandrasekharpur, BBSR | 03.07.1972 | Gen | All India Institute of Medical Technologist, Calcutta | 1000 | 657 | 66 | Jajapur | 8 years | ||
| 2 | 166 | Chandrasekhar Sahoo, C/o-Tareswar Sahoo, At-Chudanuasahi, Po- Dabaradhua Patana, Bolagarh, Khurda | 12.05.1980 | Gen | Bhava Institution | 1100 | 635 | 58 | Khurda | Nil | ||
| 3 | 168 | Rajat Ku. Swain, C/o- Kailash Ch. Swain, At- Ramdaspur, Po- Raipur, Via- Charinangal, Dist- Jajpur | 05.07.1987 | Gen | Mark Sheet not submitted | #DIV/0! | Jajapur | T/4292/06 | ||||