Search
of more telephone numbers..........
IMPORTANT TELEPHONE OF PURI
DISTRICT
| NAME OF OFFICE | Tel.no. | NAME OF OFFICE | Tel.no. | NAME OF OFFICE | Tel.no. | |
| Shree
Jagannath Temple Garad |
222001 | Small Savings Officer,Puri | 223613 | POLICE | ||
| Chief Administrator | 220100 | Emergency Officer,Puri | 223237, 233450 ( O) 224826 ( R) | S.P.,Puri | 225400(O) 225300 (R ) | |
| Garad Office | 223727 | Election Officer | 223260 | Addl.S.P | 222038 (O) 223454( R) | |
| Suar Mahasuar Nijog | 222404 | Excise Supdt. | 224048 | D.I.B | 223940( O) 251602 (R ) | |
| Bhitar Sevayat Nijog | 230899 | L.A.O.Puri | 223242 | S.D.P.O,Nimapara | 252295 | |
| Administrator, Shree Mandir,Puri | 223002, 222002, 222021(R) | Nizarat Officer | 223202 | D.S.P, City | 223293 | |
| O.S.D. Temple | 223746, 230383(R ) | Establishment Officer | 223726( O) 2432666 (R ) | D.S.P (.H.Qrs ) | 223559 | |
| Computer Room, Shree Mandir, Puri | 220501, Fax No-220100 | Revenue Officer | 223641 | Town Inspector | 224059( O) 224233 (R ) | |
| Asst.Asministrator | 221364 ( R ) | Tourist Officer | 222664 | C.I., Sadar | 223583 228880( R ) |
|
| Charge Officer, Temple | 226703 | O.I.C,Gen.& Misc. | 223714(O) 250119( R) | I.I.C, Sea Beach | 222025(O ) 232844( R ) | |
| Gajapati Maharaja | 222829
( O) 224499 ( O ) 2511166 (R ) |
Sports Officer | 232226(O) 231736(R ) 9437031726 | Reserve Inspector | 222058( O) 223628(R ) | |
| Rabinarayan Mahasuar | 224224 ( R), 228353 ( R) | Atheletic Association | 220300 | Asst.Comandant, Home Guard | 224659(O
) 233429( R) |
|
| Rama Dasmohapatra | 223431 ( R ) 9861039290 | D.S.W.O, Puri. | 223350(O) 221058( R) | O.I.C,Town P.S | 222039
(O) 229055( R) |
|
| L.Pujapanda P.R.O. | 230906 ( R) 9861093172 | Dist.Panchayat Officer | 222205 | O.I.C,Kumbharpada P.S. |
226565( R) |
|
| Rabi Pratihari | 230600 (R ) | Conference Hall | 223441 | O.IC, Sadar P.S | 222043( O) 225352 (R ) | |
| Raju Padhiary | 231511 (R ) | Circuit House | 222036 | O.I.C, Gop P.S. | 257465 | |
| Sudeep Chatarjee | 231188 (R ) | R.T.O | 223478 | O.I.C., Konark P.S. | 236825 | |
| Temple Out Post | 223470, 231390 | Magistrate,Lodging House Fund | 223282, 223549 (O ) | O.I.C, Brahmagiri P.S. | 235530 | |
| Prema Dasmohapatra | 226190 (O ) 9861045355 | Dist.Sub-Registrar,Puri | 224352(O ) 221087( R) | O.I.C, Satyabadi P.S. | 272228 | |
|
COLLECTORATE PURI |
P.D.,D.R.D.A | 222136(O) 250523( R) | O.I.C, Pipli P.S | 240722 | ||
| Collector, Puri | 222033. 224257 (R ) 222034 ( O) 223939 (Fax) | D.D.O,Puri | 223284( O) 220510( R) | O.I.C, Balanga P.S | 259236 | |
| A.D.M,Puri | 222061(O ) 223255( R) 9437199485 | Dist.Planning Officer | 224179 | O.I.C,Nimapara P.S | 250223 | |
| Bhimasen
Sahoo D.I.O, NIC, Puri |
224900(O ) 9861515701 | A.P.D, D.R.D.A. | 220541 | O.I.C, Kakatpur P.S | 231134 | |
| C.S.O, Puri | 222228 ( O) 229728(R ) 9437132070 | Charge Officer, Settlement | 230278 | O.I.C, Kanas P.S | 240060 | |
| Dist.Manager,OSCSTFDC | 223662 | DPC, S.S.A,Puri | 229275, 229276 (O) 9437030100 | O.I.C,Chandanpur P.S. | 274435 | |
| D.W.O.,Puri | 222262 | O.I.C, Delang P.S | 242222 | |||
| D.I.P.R.O,Puri | 223205 | Penthakata Out Post | 225208 | |||
| Temple Out Post | 223470 | Airport Inquiry | 2535743, 2534084 | Head Master, Biswambhar Bidyapith | 222884 | |
| Wireless | 223323 | HEALTH | Head Master, Bholanath Bidyapith | 222436 | ||
| V.H.F. Control | 223558 | C.D.M.O | 222124 (O) 222031 (R ) | Head Master, Gadadhar High School | 230240 | |
| Vigillance Officer | 223485 | A.D.M.O, (P,H) | 222175 (O) 232810 (R ) | Head Master, Police Line High School | 223919 | |
| Vigillance D.S.P | 233129 | A.D.M.O ( F.W.) | 223291 (O ) 224604 (R ) | Head Mistress, Govt.Girls High School | 222157 | |
| Sea Beach Outpost | 225170 | A.D.M.O (Medical ) | 223742 (O ) 227611 ( R ) | Head Master, Markandeswarsahi High School | 223616 | |
|
BLOCK |
Supdt.I.D.H. | 222094 | BANK | |||
| Astarang | 230305 | Dr.Benimadhab Padhi | 232163 (R ) | Branch Manager, Indian Bank | 223243 | |
| Brahamagiri | 235522 | Dr.Pani (Homeopathic) | 227712 | Branch Manager, New Bank of India | 223321 | |
| Delang | 242230 | Dr.Bamadev Mohanty | 222875 | Branch Manager, Bank of Baroda | 223051 | |
| Gop | 257425 | Dr.Baren Pattnaik | 223273 | Branch Manager, Union Bank | 223499 | |
| Kakatpur | 231138 | Dr.Indramani Pradhan | 223061 | Branch Manager, United Bank | 223263 | |
| Kanas | 240022 | Dr.Sasadhar Barik | 224177 | Branch Manager, I.O.B | 228977 | |
| Krushnaprasad | 261033 | Dr.Acharya | 227611 | B. M, U.CO Bank | 223216 | |
| Nimapara | 250236 | EDUCATION | B. M, Lead Bank | 223532 | ||
| Pipli | 240746 | V.C.Sanskrit University | 251663( O) 251640 (R ) | Branch Manager, Gramya Bank | 223312 | |
| Puri Sadar | 223369(O) 227125 (R ) | Registrar Sanskrit University | 251669 | Branch Manager, Land Mortgage Bank | 223650 | |
| Satyabadi | 272253 | Principal S.C.S (A).College | 222055 (O ) 221531 (R ) | Branch Manager, Urban Bank | 223305 | |
|
IMMEDIATE SERVICES |
Principal S.C.S. (Jr.) College | 223449 | Branch Manager, Gramya bank, Pipli | |||
| Fire Station | 101 | Principal Womens College | 222268 | B. M,Puri Nimapara Urban Co.Op.Bank | 224553 | |
| Ambulance | 102 | Principal Saha College | 223328 | Branch Manager,OSFDC | 223442 | |
| Railway Inquiry | 131 | Principal Sadasiv Sanskrit College | 223439 (O) 251753 (R ) | Branch Manager,Nabard Bank | 224348 | |
| Telephone Inquiry | 197 | Principal , Ayurvedic College | 222072(O ) 227658( R ) | Branch Manager, Vijaya Bank | 224571 | |
| Telephone Inquiry(outside) | 222030 | Principal G.M.Law College | 251543(O ) 251951(R ) | Branch Manager, Central Bank | 223359 | |
| Telephone complaint | 198 | Principal I.T.I.College | 251112 | JUDICIARY | ||
| Metrology,Puri | 222115 | Principal, Sakhigopal College | 272278 (O) 272872(R ) | Dist.Judge | 223175(O ) 224119( R ) | |
| Metrology, BBSR | 2534386 | Principal, J.N.V.Erabang | 257089 | Addl.Dist.Judge | 224526( R ) | |
| Electric Sub-Station,Kacheri | 223218 | Principal, Ghanashyam Eng.College | 246612(O ) 246639 (R ) | C.J.M. | 227618(O ) 224120 (R ) | |
| Electric Sub-Station,Ghoda Bazar | 223469 | Principal, Central School | 250310 | Registrar | 224124(O ) 224130 (R ) | |
| GRIDCO S.D.O. | 223739 | Principal,Convent School | 222353 | Govt.Pleader | 222082 (R ) | |
| GRIDCO Control Room | 223521, 223522 | Head Master, Zilla School,Puri | 222198 | Public Procecuter | 222238 | |
| A.P.P | 224506 | Exe.Engineer, Irrigation Divn.,Khurda | 220729 | TAHASILDARS | ||
| Dist.Consumer Forum | 224781 | Executive Engineer Puri Municipality | 223642 | Tahasildar,Puri | 223240(O ) 9437170693 | |
| HOTELS & LODGING | Executive Engineer Capital Const.Division.3 | 2401240 | Tahasildar,Brahmagiri | 235810( O ) 226615(R ) 9861248123 | ||
| Circuit House | 222036 | Executive Engineer Capital Const.Division.4 | 2400245 | Tahasildar,Satyabadi | 272333(O ) 227966(R ) | |
| Circuit House, Bhubaneswar | 2402288, 2400101 | Executive Engineer O.L.I.C, Bhubaneswar | 2401847 | Tahasildar,Pipli | 240728(O ) 9437232304 | |
| Circuit House, Cuttack | 2305043 | Executive Engineer C.D.A, Bhubaneswar | 3504042 | Tahasildar,Nimapara | 250222( O) 25363388(R) | |
| State Guest House, Bhubaneswar | 2410671, 2410819 | Executive Engineer Prachi Division, BBSR | 2562427 | Tahasildar,Kakatpur | 231122(O ) 231575 (R ) | |
| Raj Bhawan,Puri | 222068 | Chief Engineer, Irrigation, Bhubaneswar | 2400185 | Tahasildar, Krushnaprasad | 261022(O ) | |
| Bagala Dharmasala | 223235 | Chief Engineer N.H,BBSR | 2401677 | Addl.Tahasildar,Kanas | 240165 | |
| Nirman Nivas | 223755 | Chief Engineer, R.W.S.S, Bhubaneswar | 2413146, 2407734 | Addl.Tahasildar, Konark | 236925( O) 2557011(R ) | |
| Youth Hostel | 222424 | Chief Engineer, P.H.D,BSSR | 2400471 | OTHER GOVT. DEPTT. | OFFICES | |
| Forest I.B. | 223220 | Chief Engineer, Buildings Bhubaneswar | 2403122 | A.D.F.Marine fishery | 229004 (O ) 225868(R ) | |
| Irrigation I.B. | 223286, | Chief Engineer, Roads, Bhubaneswar | 2401523 | A.D.F.M Fisfery, Balugaon | 220429 | |
| Pantha Nivas | 222740, 222562 | Chief Engineer, R.D, Bhubaneswar | 2402776 | A.D.F., Kausalyaganga | 2465513 | |
| Pantha Nivas, Konark | 236831 | Supdt.Engineer, P.H.D, Bhubaneswar | 2400145(O) 2400206® | Asst.Treasury Officer | 230983 | |
| Pantha Nivas, Barkul | 220488 | Supdt. Engineer, Irrigation, Bhubaneswar | 2560625(O) 2432490® | Asst.Soil Cons.Officer | 220349 | |
| Mahodadhi Nivas | 223526 | Supdt. Engineer, G.E.D, Bhubaneswar | 2400225 | A./R.C.S | 223396 | |
| B.N.R. Hotel | 222063 | Supdt. Engineer, R.W.S.S, Bhubaneswar | 2472485 | A.C.F.,Puri | 223220(O ) 9437081297 | |
| Railway Guest House | 227900 | Supdt. Engineer, (R&B), Bhubaneswar | 2405424 | ASI, Konark Office | 236459 | |
| Court Guest House | 222782 | Supdt. Engineer(Elec.), Circle-II,Bhubaneswar | 2508131 | Asst.Agrl.Officer, Nimapara | 250243 | |
| Yatri Nivas, Konark | 236820, 236821 | Chieh. Engineer I/C, (Elec.), Bhubaneswar | 2541728 | Asst.Agrl.Officer, Satyabadi | 242274 | |
|
Engineering Department |
C.D.P.O.,PURI | 232440 | Charge Officer, Settlement | 230378 | ||
| Executive Engineer, ( R.D),Puri | 222092, 222093 | C.D.P.O.,Satyabadi | 272883 | Chief Executive, ORMAS,Nayagarh | 252512(O ) 252108(R ) | |
| Executive Engineer, (R&B)Puri | 223433(O) 223214® | C.D.P.O.,Gop | 257085 | C.D.V.O | 222009(O ) | |
| Exe.Engineer, Irrigation,Puri | 251397 | C.D.P.O.,Kakatpur | 231953 | Consolidation Officer, Puri | 224164 | |
| E.E, R.W.S.S.,Puri | 223276 | C.D.P.O.,Brahmagiri | 235881 | C.O.,Gop | 257478 | |
| Exe.Engineer, CESCO, Puri | 223521 | C.D.P.O.,Nimapara | 250801 | Culture Officer,Puri | 228227(O ) 220428(R ) | |
| Exe.Engineer, Swerage Board,Puri | 233033 | C.D.P.O.,Pipli | 240848 | C.T.O, Puri | 222003 | |
| Exe.Engineer, Investigation Divn.,Puri | 251412 | C.D.P.O, Astarang | 230439 | C.I. of School,Puri | 224058(O ) 220505(R ) | |
| Exe.Engineer, P.H.D.,Puri | 223447 | |||||