Accounts Register of Candidaes 2021
110 – Pipli Assembly Constituency
Sl.No. | Name of the Candidate | Date | Expenditure Details | Abstract of Expenditure |
---|---|---|---|---|
1 | Bishwokeshan Harichandan Mohapatra | Download (5.62MB) | ||
2 | Ashok Pradhan | 30/03/2021 | Download(540KB) | Download (5.55 MB) |
09/04/2021 | Download(1.58MB) | |||
13/04/2021 | Download(2.95MB) | |||
3 | Ashrit Pattanayak | 06/04/2021 | Download(4.04MB) | Download(5.68MB) |
13/04/2021 | Download(3.58MB) | |||
4 | Jayaprakash Sethi | 13/04/2021 | Download(303KB) | Download(5.46MB) |
5 | Mohammed Immamuddin | 09/04/2021 | Download(1.33MB) | Download(5.66MB) |
13/04/2021 | Download(539KB) | |||
6 | Nagendra Nath Misra | Download(6.18MB) | ||
7 |
Pinklin Mohanty | 08/04/2021 | Download(2.23MB) | |
8 | Rudra Pratap Maharathy | 08/04/2021 | Download(9.28MB) | Download(7.18MB) |
12/04/2021 | Download(1.89MB) | |||
9 | Sulochana Sahoo | 13/04/2021 | Download(1 MB) | Download(5.52 MB) |
10 | Swopneswar Nayak | 14/04/2021 | Download(2.57MB) |