Accounts Register of the Candidates
17-Puri Parliamentary Constituency
Sl.No. | Name of the Candidate | Date | Expenditure Details | Abstract of Expenditure |
---|---|---|---|---|
1 | Nrusingh Charan Das | 21/04/2019 | Download(5.54MB) | Download(3.68MB) |
2 | Pinaki Mishra | 24/04/2019 | Download(2.85MB) | Download(4.23MB) |
3 | Satya Prakash Nayak | 24/04/2019 | Download(2.72MB) | Download(3.93MB) |
4 | Dr. Sambit Patra | 24/04/2019 | Downlaod(6.48MB) | Download(4.78MB) |
5 | Jaya Prakash Sethi | 22/04/2019 | Download(3.14MB) | Download(3.62MB) |
6 | Mandakini Sethi | 24/04/2019 | Download(1.10MB) | Download(3.53MB) |
7 | Ranjan Mishra | 19/04/2019 | Download(6.99MB) | Download(4.46MB) |
22/04/2019 | Download(6.56MB) | |||
8 | Sabyasachi Mohapatra | 24/04/2019 | Download(1.23MB) | Download(3.71MB) |
105 – Kakatpur Assembly Constituency
Sl.No. | Name of the Candidate | Date | Expenditure Details | Abstract of Expenditure |
---|---|---|---|---|
1 | Chhabi Malik | 23/04/2019 | Download(874KB) | Download(4.18MB) |
2 | Tuhsarkanti Behera | 23/04/2109 | Download(6.15MB) | Download(4.63MB) |
3 | Biswa Bhusan Das | 23/04/2019 | Download(5.62MB) | Download(4.09MB) |
4 | Rabi Mallick | 23/04/2019 | Download(5.11MB) | Download(3.81MB) |
5 | Ratnakar Kandi | 23/04/2019 | Downlaod(808KB) | Download(3.38MB) |
6 | Sukadeb Behera | 23/04/2019 | Download(892KB) | Download(3.53MB) |
106 – Niamapara Assembly Constituency
Sl.No. | Name of the Candidate | Date | Expenditure Details | Abstract of Expenditure |
---|---|---|---|---|
1 | Dillip Kumar Nayak | 21/04/2019 | Downlaod(3.81MB) | Downlaod(4.38MB) |
24/04/2019 | Download(1.91MB) | |||
2 | Pravati Parida | 21/04/2019 | Downlaod(3.73MB) | |
3 | Shankar Prasad Bhoi | 21/04/2019 | Downlaod(4.00MB) | |
4 | Samir Ranjan Dash | 21/04/2019 | Download(5.49MB) | Downlaod(4.26MB) |
24/04/2019 | Download(7.78MB) | |||
5 | Debasis Mishra | 21/04/2019 | Downlaod(3.61MB) | |
6 | Mitu Mahapatra | 21/04/2019 | Download(1.04MB) | Downlaod(3.19MB) |
7 | Mihir Prasad Bhoi | 21/04/2019 | Download(874KB) | Downlaod(3.14MB) |
107 – Puri Assembly Constituency
Sl.No. | Name of the Candidate | Date | Expenditure Details | Abstract of Expenditure |
---|---|---|---|---|
1 | Auro Prasad Mishra | 19/04/2019 | Download(1.27MB) | Download(4.02MB) |
20/04/2019 | Download(1.91MB) | |||
2 | Jayanta Kumar Sarangi | 16/04/2019 | Download(5.45MB) | Download(5.10MB) |
20/04/2019 | Download(2.52MB) | |||
3 | Maheswar Mohanty | 16/04/2019 | Download(2.49MB) | Download(4.58MB) |
20/04/2019 | Download(645MB) | |||
4 | Suchendra Bhoi | 16/04/2019 | Download(3.53MB) | Download(4.13MB) |
5 | Jitendriya Behera | 16/04/2019 | Download(2.61MB) | Download(3.65MB) |
20/04/2019 | Download(1.39MB) | |||
6 | Gopal Krushna Panda | 16/04/2019 | Download(2.64MB) | Download(3.69MB) |
20/04/2019 | Download(2.69MB) |
108 – Bramhagiri Assembly Constituency
Sl.No. | Name of the Candidate | Expenditure Examined upto Date | Expenditure Details | Abstract of Expenditure |
---|---|---|---|---|
1 | Umakant Baral | 10/04/2019 | Download(2.12MB) | Download(3.67MB) |
16/04/2019 | Donwload(1.69MB) | |||
20/04/2019 | Download(2.50MB) | |||
2 | Bihari Bandhu Palai | 16/04/2019 | Download(1.17MB) | Download(3.75MB) |
20/04/2019 | Download(361KB) | |||
3 | Sanjaya Kumar Das Burma | 10/04/2019 | Download(1.96MB) | Download(4.07MB) |
16/04/2019 | Download(5.41MB) | |||
20/04/2019 | Download(2.58MB) | |||
4 | Lalitendu Bidyadhar Mohapatra | 10/04/2019 | Download(1.72MB) | Download(4.40MB) |
16/04/2019 | Download(2.02MB) | |||
20/04/2019 | Download(3.23MB) |
109 – Satyabadi Assembly Constituency
Sl.No. | Name of the Candidate | Date | Expenditure Details | Abstract of Expenditure |
---|---|---|---|---|
1 | Umakanta Samanatray | Download(2.43MB) | Download(4.58MB) | |
2 | Om Prakash Mishra | 21/04/2019 | Download(2.20MB) | Download(3.95MB) |
3 | Pravat Kumar Bhoi | 21/04/2019 | Download(2.26MB) | Download(3.83MB) |
4 | Prasad Harichandan | DownLoad(1.03MB) | Download(3.98MB) | |
5 | Kailash Chandar Baral | 21/04/2019 | Download(290KB) | Download(3.03MB) |
110 – Pipli Assembly Constituency
Sl.No. | Name of the Candidate | Date | Expenditure Details | Abstract of Expenditure |
---|---|---|---|---|
1 | Ajit Mangaraj | 13/04/2019 | Download(2.61MB) | Download(3.66MB) |
16/04/2019 | Download(703KB) | |||
19/04/2019 | Download(709KB) | |||
2 | Ahmed Khan | 13/04/2019 | Download(2.63MB) | Download(4.23MB) |
19/04/2019 | Download(1.36MB) | |||
3 | Ashrit Pattanayak | 13/04/2019 | Download(3.39MB) | Download(3.74MB) |
16/04/2019 | Download(1.08MB) | |||
19/04/2019 | Download(621KB) | |||
4 | Pradeep Maharathy | 13/04/2019 | Downlaod(5.19MB) | Download(3.74MB) |
16/04/2019 | Download(703KB) | |||
19/04/2019 | Download(518KB) | |||
5 | Ashok Pradhan | 13/04/2019 | Download(693MB) | Download(4.08MB) |
16/04/2019 | Download(703KB) | |||
19/04/2019 | Download(252KB) | |||
6 | Padma Charan Jena | 16/04/2019 | Download(519KB) | Download(3.74MB) |
19/04/2019 | Download(451KB) |